Our mission is to collect, preserve, and make available
the documentary history of Yavapai County and the surrounding region.
Search our databases
Browse by Topic
| Genealogy | Our on-line genealogical resources include obituary and cemetery databases, a census index for Yavapai County, and an index of residents at the Arizona Pioneers' Home. |
| Photographs | Search our photograph collection of over 120,000 historic images, over 10,000 of which are now viewable online; view photographs by collections on the Arizona Memory Project; order darkroom quality reproductions for your private and professional use. (Note: Our darkroom will be closed effective March 31. Orders for darkroom work must be received by March 22. Digital photo orders are not affected.) |
| Maps | Use our Geographical Map Index to locate a map for a particular location in Prescott, Yavapai County, Arizona, and the West. Aerial Photos and Trail Maps also available. |
| History | Search the complete run of “Days Past”, a weekly newspaper article devoted to the local history of Yavapai County since 1997. |
| Library | Our research library consists of approximately 10,000 volumes related to Arizona, Yavapai County, and the West. You can search our catalog on the Yavapai Library Network. |
| Finding Aids | Search our finding aids by keyword, subject, name, or place; or browse a complete listing of descriptive media. |
