Map 131 - Overland Trail |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 100000 | DATE | 1990 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Forest Service | |
| WIDTH X HEIGHT | 18 x 11.5 in. | FORMAT | pamphlet |
| PIXELS | 5360 x 3441 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0131.tif | SIZE & COLOR | 18 Mb grayscale |
| DYNIX NO. | CALL NO. | Map #131 |
|
Overland Road (1863) brought goldhunters, military and the first territorial government from Flagstaff to the Prescott area. It was soon replaced, but 30 miles have been retraced and marked by cairns. Pamphlet includes more information and photos on reverse. |
Museum Home Page | Archives Home Page | Maps |
|