Map 14 -- McCabe-Gladstone Reconstructed Assay Section |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 480 | DATE | |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 42 x 9 in | FORMAT | Blueprint |
| PIXELS | 6351 x 1404 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0014.tif | SIZE & COLOR | 26 Mb RGB |
| DYNIX NO. | 487194 | CALL NO. | Map #14 |
McCabe-Gladstone assay section at 1000 and 1100 ft.
See Map #24 and Map #25 for more views of this mine.
Location: W1121800 N0342830 on the Poland Junction topo quad.
Home | Archives | Maps |
|