Map 40 - The Atchison, Topeka and Santa Fe Railway System 1910 |
|
![]() |
|
Detail |
|
![]() |
|
Order |
|
| SCALE | 4660000 | DATE | 1910 |
|---|---|---|---|
| AUTHOR | PUBLISHER | American Bank Note Co. | |
| WIDTH X HEIGHT | 37 x 18 in | FORMAT | |
| PIXELS | 5999 x 2678 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0040.tif | SIZE & COLOR | 43 Mb RGB |
| DYNIX NO. | 487816 | CALL NO. | Map #40 |
Map of Atchison, Topeka and Santa Fe Railroad between Chicago, California and Texas.
Includes towns, stops and junctions.
Home | Archives | Maps |
|