Map 47 -- Map of Maricopa County |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 534000 | DATE | c1889 |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 22 x 17 in. | FORMAT | |
| PIXELS | 4502 x 3422 | RESOLUTION | 200 dpi |
| DIGITAL FILE | map0047.tif | SIZE & COLOR | 44 Mb RGB |
| DYNIX NO. | CALL NO. | Map #47 |
|
"Showing SALT RIVER VALLEY, also the proposed reservoir sites for water storage, dam sites, modern canals, ancient canals and ruins, land to be reclaimed by a water storage system & c." |
Home | Archives | Maps |
|