Map 57 -- Indian reservations and railroad lands of Colorado Plateau |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 524000 | DATE | c.1930 |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 40 x 28 in. | FORMAT | Blueprint |
| PIXELS | 3993 x 2755 | RESOLUTION | 100 dpi |
| DIGITAL FILE | map0057.tif | SIZE & COLOR | 32 Mb RGB |
| DYNIX NO. | 488263 | CALL NO. | Map #57 |
|
Map shows treaty dates and boundaries of lands distributed to railroads
and indian tribes. Includes railroads, schools and townships. |
Home | Archives | Maps |
|