Map 59 -- Prescott and tributary mining districts, Yavapai County, Arizona |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 132000 | DATE | 1903 |
|---|---|---|---|
| AUTHOR | Sarano, G.W. | PUBLISHER | |
| WIDTH X HEIGHT | 36 x 27 in. | FORMAT | Blueprint |
| PIXELS | 5349 x 3991 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0059.tif | SIZE & COLOR | 61 Mb RGB |
| DYNIX NO. | 488281 | CALL NO. | Map #59 |
|
"Compiled from official records, Baumann's map and other sources." Map includes mines, ranches, wagon roads, railroads, post offices, schools, mills, creeks and washes. This is an update of MAP #97, 1895. |
Home | Archives | Maps |
|