Map 61 -- Mining and Agricultural Districts, Western Arizona-Southeastern California |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 594000 | DATE | c1908 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Haggott-Girand Co. | |
| WIDTH X HEIGHT | 21 x 18 in. | FORMAT | Reduced copy |
| PIXELS | 6334 x 5369 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0061.tif | SIZE & COLOR | 32 Mb grayscale |
| DYNIX NO. | 488284 | CALL NO. | Map #61 |
|
Includes mining districts, mines, mountains, railroads, wagon roads, springs and wells. Reduced copy from original scale of 5 miles per inch, or 1:316800. |
Home | Archives | Maps |
|