Map 7 -- Road Map, Yavapai County, Arizona |
Detail |
![]() |
|
![]() |
|
Order |
|
| SCALE | 396000 | DATE | 1930 |
|---|---|---|---|
| AUTHOR | Goddard, S.F. | PUBLISHER | Yavapai County |
| WIDTH X HEIGHT | 18 x 19 in | FORMAT | Brochure |
| PIXELS | 2739 x 2901 | RESOLUTION | 150 dpi |
| DIGITAL FILE | map0007.tif | SIZE & COLOR | 7.6 Mb grayscale |
| DYNIX NO. | 487046 | CALL NO. | Map #7 |
Brochure material "Wonders to be seen in Yavapai County" on separate sheet.
Three copies of map, including one with cover panel. Table of road distances.
Shows roads, railroads, streams and section boundaries.
Issued by R.L. Merritt, County Engineer.
Home | Archives | Maps |
|